| Course | Reg Fee | Exam Fee | Semester Fee |
| BBA | 1000 | 2000 | 10200 |
| BCA | 1000 | 2000 | 10800 |
| B.COM | 1000 | 2000 | 7600 |
| MBA | 1000 | 2000 | 18000 |
| MCA | 1000 | 2000 | 18000 |
| Sr. No. |
COURSE | SPECIALIZATIONS | FEE (YEARLY) |
| 1 | B COM | 20000 | |
| 2 | M COM | 25000 | |
| 3 | BBA | Finance | 25000 |
| BBA Finance and accounts with ICA | |||
| Marketing | |||
| HR Management | |||
| 4 | BCA | AI & Machine Learning | 25000 |
| Cyber Security | |||
| 5 | MBA | Finance | 35000 |
| Marketing | |||
| Human Resource Management | |||
| Agri-Business Management | |||
| Pharmaceutical Management | |||
| Logistics and Supply Chain Management | |||
| 6 | MCA | Cloud Computing | 35000 |
| AI & Machine Learning | |||
| Full Stack Development | |||
| Cyber Security | |||
| Data Science | |||
| 7 | PGDCA | 30000 |
